Maximos e Minimos deste Mês
Temperatura e Humiddade | ||
Highest Temperature | 22,9 °C | 14:14 on 03 dezembro |
Lowest Temperature | 14,2 °C | 02:48 on 05 dezembro |
Highest Minimum | 16,8 °C | 01 dezembro |
Lowest Maximum | 16,8 °C | 01 dezembro |
Highest Apparent Temperature | 23,8 °C | 13:24 on 08 dezembro |
Lowest Apparent Temperature | 12,5 °C | 02:41 on 05 dezembro |
Highest Heat Index | 22,9 °C | 14:14 on 03 dezembro |
Lowest Wind Chill Temperature | 13,9 °C | 02:44 on 05 dezembro |
Highest Dew Point | 18,6 °C | 05:44 on 02 dezembro |
Lowest Dew Point | 7,7 °C | 21:44 on 02 dezembro |
Highest Humidity | 94 % | 06:44 on 02 dezembro |
Lowest Humidity | 43 % | 14:14 on 03 dezembro |
Largest Daily Range | 7,6 °C | 03 dezembro |
Smallest Daily Range | 0,0 °C | 01 dezembro |
Rainfall | ||
Total rainfall so far | 10,8 mm | |
Highest Rain Rate | 7,2 mm/hr | 18:31 on 09 dezembro |
Highest Hourly Rainfall | 3,0 mm | 18:31 on 09 dezembro |
Highest Daily Rainfall | 3,6 mm | 02 dezembro |
Longest Dry Period | 3 day(s) | to 01 dezembro |
Longest Wet Period | 4 day(s) | to 05 dezembro |
Wind | ||
Highest Wind Gust | 19 kts | 04:37 on 05 dezembro |
Highest Wind Speed 10-minute Average | 7 kts | 01:28 on 05 dezembro |
Highest Daily Wind Run | 112,3 nm | 05 dezembro |
Pressure (sea level) | ||
Lowest Pressure | 1007,3 hPa | 04:14 on 02 dezembro |
Highest Pressure | 1030,7 hPa | 11:30 on 09 dezembro |
Update : 09/12/2019 20:24:00
Powered by Cumulus v1.9.4 (1099)