This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 16,5 °C | 12:19 on 14 janeiro |
Lowest Temperature | 12,1 °C | 21:56 on 13 janeiro |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Apparent Temperature | 15,3 °C | 12:19 on 14 janeiro |
Lowest Apparent Temperature | 9,9 °C | 23:28 on 13 janeiro |
Highest Heat Index | 16,5 °C | 12:19 on 14 janeiro |
Lowest Wind Chill Temperature | 11,7 °C | 23:28 on 13 janeiro |
Highest Dew Point | 9,7 °C | 12:19 on 14 janeiro |
Lowest Dew Point | 6,0 °C | 21:19 on 13 janeiro |
Highest Humidity | 71 % | 22:59 on 13 janeiro |
Lowest Humidity | 62 % | 11:38 on 14 janeiro |
Largest Daily Range | -- °C | ------ |
Smallest Daily Range | -- °C | ------ |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | 21:18 on 13 janeiro |
Highest Hourly Rainfall | 0,0 mm | 21:18 on 13 janeiro |
Highest Daily Rainfall | 0,0 mm | 13 janeiro |
Highest Monthly Rainfall | 0,0 mm | janeiro |
Longest Dry Period | 0 days | to ---- |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 4,8 m/s | 11:58 on 14 janeiro |
Highest Wind Speed 10-minute Average | 3,7 m/s | 11:58 on 14 janeiro |
Highest Daily Wind Run | 10,8 km | 14 janeiro |
Pressure (sea level) | ||
Lowest Pressure | 1012,7 mb | 12:17 on 14 janeiro |
Highest Pressure | 1015,5 mb | 11:41 on 14 janeiro |
Update : 14/01/2021 12:20:01
Powered by Cumulus v1.9.4 (1099)